Bagi anda yang kesulitan untuk menuliskan kode matematika dengan format HTML silahkan lihat daftar karakter penulisan dengan HTML dibawah ini:
Karakter | Entity Number | Entity Name | Penjelasan |
---|---|---|---|
∀ | ∀ | ∀ | for all |
∂ | ∂ | ∂ | part |
∃ | ∃ | ∃ | exists |
∅ | ∅: | ∅ | empty |
∇ | ∇ | ∇ | nabla |
∈ | ∈ | ∈ | isin |
∉ | ∉ | ∉ | notin |
∋ | ∋ | ∋ | ni |
∏ | ∏ | ∏ | prod |
∑ | ∑ | ∑ | sum |
− | − | − | minus |
∗ | ∗ | ∗ | lowast |
√ | √ | √ | square root |
∝ | ∝ | ∝ | proportional to |
∞ | ∞ | ∞ | infinity |
∠ | ∠ | ∠ | angle |
∧ | ∧ | ∧ | and |
∨ | ∨ | ∨ | or |
∩ | ∩ | ∩ | cap |
∪ | ∪ | ∪ | cup |
∫ | ∫ | ∫ | integral |
∴ | ∴ | ∴ | therefore |
∼ | ∼ | ∼ | similiar to |
≅ | ≅ | ≅ | congruent to |
≈ | ≈ | ≈ | almost equal |
≠ | ≠ | ≠ | not equal |
≡ | ≡ | ≡ | equivalent |
≤ | ≤ | ≤ | less or equal |
≥ | ≥ | ≥ | greater or equal |
⊂ | ⊂ | ⊂ | subset of |
⊃ | ⊃ | ⊃ | superset of |
⊄ | ⊄ | ⊄ | not subset of |
⊆ | ⊆ | ⊆ | subset or equal |
⊇ | ⊇ | ⊇ | superset or equal |
⊕ | ⊕ | ⊕ | circled plus |
⊗ | ⊗ | &optimes; | circled times |
⊥ | ⊥: | ⊥ | perpendicular |
⋅ | ⋅ | ⋅ | dot operator |
Semoga bermanfaat!